<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; workplace discrimination</title>
	<atom:link href="http://www.hrnblog.com/tag/workplace-discrimination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HR Fact Friday: Changes Loom for HR Structure, Pay Practices</title>
		<link>http://www.hrnblog.com/2010/01/29/hr-fact-friday-changes-loom-for-hr-structure-pay-practices/</link>
		<comments>http://www.hrnblog.com/2010/01/29/hr-fact-friday-changes-loom-for-hr-structure-pay-practices/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:01:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[Ledbetter Fair Pay Act]]></category>
		<category><![CDATA[pay grade]]></category>
		<category><![CDATA[workplace discrimination]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1243</guid>
		<description><![CDATA[Source: HR.BLR.com, 1/14/2010 Compensation laws are changing, and the changes will likely mean you’ll do things differently. The recent Ledbetter decision may have you scrambling to document pay decisions better and keep the records longer (or indefinitely). What you may not know is that these decisions could have an impact on your overall human resources [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/01/29/hr-fact-friday-changes-loom-for-hr-structure-pay-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Workplace Bias Claims 2nd Highest Ever in 2009</title>
		<link>http://www.hrnblog.com/2010/01/08/hr-fact-friday-workplace-bias-claims-2nd-highest-ever-in-2009/</link>
		<comments>http://www.hrnblog.com/2010/01/08/hr-fact-friday-workplace-bias-claims-2nd-highest-ever-in-2009/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:52:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[workplace discrimination]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1224</guid>
		<description><![CDATA[The Equal Employment Opportunity Commission (EEOC) received 93,277 workplace discrimination claims in 2009, down 2.2% compared with the previous year, the agency said Wednesday, January 6. The number of claims filed in 2009 was the second highest after 2008, the EEOC said, and monetary relief obtained for victims totaled more than $376 million, slightly lower than [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/01/08/hr-fact-friday-workplace-bias-claims-2nd-highest-ever-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

