<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; unemployment</title>
	<atom:link href="http://www.hrnblog.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Could You Make it for a Month at $9 an Hour?</title>
		<link>http://www.hrnblog.com/2011/09/27/could-you-make-it-for-a-month-at-9-an-hour/</link>
		<comments>http://www.hrnblog.com/2011/09/27/could-you-make-it-for-a-month-at-9-an-hour/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:04:22 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=2571</guid>
		<description><![CDATA[Two years ago, my husband and I had two daughters, two jobs, and one very small (less than 800 square feet) home.  We were expecting our third daughter within a couple of months, so we decided to begin looking for a larger home.  Right before we were set to close on the home, my husband [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2011/09/27/could-you-make-it-for-a-month-at-9-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL Announces Disappointing Unemployment Numbers for November</title>
		<link>http://www.hrnblog.com/2010/12/03/dol-announces-disappointing-unemployment-numbers-for-november/</link>
		<comments>http://www.hrnblog.com/2010/12/03/dol-announces-disappointing-unemployment-numbers-for-november/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:48:30 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1807</guid>
		<description><![CDATA[Employment numbers released today by the Department of Labor (DOL) fell short of expectations for the month of November.  Nonfarm jobs grew by just 39,000, far short of the 140,000 expected by economists.  The unemployment rate rose to 9.8%, up from 9.6% in October.  This brings front and center the debate currently playing out in [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/12/03/dol-announces-disappointing-unemployment-numbers-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: US Added 290,000 Jobs in April</title>
		<link>http://www.hrnblog.com/2010/05/07/hr-fact-friday-us-added-290000-jobs-in-april/</link>
		<comments>http://www.hrnblog.com/2010/05/07/hr-fact-friday-us-added-290000-jobs-in-april/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:25:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hiring & Jobs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1383</guid>
		<description><![CDATA[The American economy added an unexpectedly strong 290,000 jobs in April, while the unemployment rate rose to 9.9 percent, the government said Friday. Analysts had expected a gain of about 190,000 in the month. With revisions on Friday, April was the fourth consecutive month that the economy added workers (a revised 230,000 jobs were added [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/05/07/hr-fact-friday-us-added-290000-jobs-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Congress Approves COBRA Premium Subsidy Extension</title>
		<link>http://www.hrnblog.com/2009/12/23/hr-fact-friday-congress-approves-cobra-premium-subsidy-extension/</link>
		<comments>http://www.hrnblog.com/2009/12/23/hr-fact-friday-congress-approves-cobra-premium-subsidy-extension/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:31:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[H.R. 3326]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1212</guid>
		<description><![CDATA[The U.S. government gave thousands of unemployed workers an early Christmas gift when the Senate, in a rare session Saturday, December 19, approved a military spending bill that would extend federal COBRA health insurance premium subsidies for the unemployed. H.R. 3326, which the House approved this week, cleared the Senate on an 88-10 vote. President Barack [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/12/23/hr-fact-friday-congress-approves-cobra-premium-subsidy-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Gain as Men Lose Jobs</title>
		<link>http://www.hrnblog.com/2009/09/08/women-gain-as-men-lose-jobs/</link>
		<comments>http://www.hrnblog.com/2009/09/08/women-gain-as-men-lose-jobs/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:51:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hiring & Jobs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2009/09/08/women-gain-as-men-lose-jobs/</guid>
		<description><![CDATA[Source: USA TODAY, 9/4/2009, Dennis Cauchon Women are on the verge of outnumbering men in the workforce for the first time, a historic reversal caused by long-term changes in women&#8217;s roles and massive job losses for men during this recession. Women held 49.83% of the nation&#8217;s 132 million jobs in June and they&#8217;re gaining the [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/09/08/women-gain-as-men-lose-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Americans Working Much Harder – For Less Pay</title>
		<link>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/</link>
		<comments>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:00:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=951</guid>
		<description><![CDATA[Source: Reposted from an online article by John W. Schoen, Senior Producer, msnbc.com, 8/11/09 Feel like you’re working a lot harder these days, putting in longer hours for the same pay — or even less? The latest round of government data on worker productivity indicates that you probably are. The Labor Department said Tuesday that [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Job ‘Angels’ Look After Victims Of Downturn</title>
		<link>http://www.hrnblog.com/2009/05/22/hr-fact-friday-job-%e2%80%98angels%e2%80%99-look-after-victims-of-downturn/</link>
		<comments>http://www.hrnblog.com/2009/05/22/hr-fact-friday-job-%e2%80%98angels%e2%80%99-look-after-victims-of-downturn/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:02:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hiring & Jobs]]></category>
		<category><![CDATA[job angel]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=754</guid>
		<description><![CDATA[The grass-roots movement, which is growing quickly on Twitter, Facebook and LinkedIn, promises to give a boost not only to out-of-work individuals but also companies eager to do more with less, says Dan Kilgore, a recruiting consultant with Riviera Advisors who has watched the JobAngels momentum build. Kilgore has noticed professional recruiters becoming Angels, which [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/05/22/hr-fact-friday-job-%e2%80%98angels%e2%80%99-look-after-victims-of-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBRA Subsidy: Requires Immediate Action!!</title>
		<link>http://www.hrnblog.com/2009/02/19/cobra-subsidy-requires-immediate-action/</link>
		<comments>http://www.hrnblog.com/2009/02/19/cobra-subsidy-requires-immediate-action/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:00:12 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[COBRA]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[terminated]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=295</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009, signed on February 17th, (the massive federal“stimulus” legislation) includes an important provision that affects most employers and requires immediate attention.  The new law will provide for a 65% monthly COBRA premium subsidy for most employees who were involuntarily terminated between September 1, 2008 and December 31, 2009. [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/02/19/cobra-subsidy-requires-immediate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: CEO Salaries in for Rough Year</title>
		<link>http://www.hrnblog.com/2009/01/09/hr-fact-friday-ceo-salaries-in-for-rough-year/</link>
		<comments>http://www.hrnblog.com/2009/01/09/hr-fact-friday-ceo-salaries-in-for-rough-year/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:57:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=213</guid>
		<description><![CDATA[There may be one common sense result from the current economic downturn and resulting unemployment and fiscal belt tightening.  After rising unchecked for years, CEO pay may be headed for a fall. Compensation experts say the severe economic downturn, a shift in the political winds and shareholder outrage could finally combine to pressure companies to [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/01/09/hr-fact-friday-ceo-salaries-in-for-rough-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Who&#8217;s Lying On Their Resume?</title>
		<link>http://www.hrnblog.com/2008/10/17/hr-fact-friday-whos-lying-on-their-resume/</link>
		<comments>http://www.hrnblog.com/2008/10/17/hr-fact-friday-whos-lying-on-their-resume/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:25:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hiring & Jobs]]></category>
		<category><![CDATA[ethic]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2008/10/17/hr-fact-friday-whos-lying-on-their-resume/</guid>
		<description><![CDATA[It&#8217;s no secret. The daily news is sobering. The U.S. economy is in recession.  A terrible by-product of the poor economy is job losses and rising unemployment. Competition for jobs that are available is fierce. This may lead some to stretch the truth on their resume to appear more qualified and get called in for [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2008/10/17/hr-fact-friday-whos-lying-on-their-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

