<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; savings</title>
	<atom:link href="http://www.hrnblog.com/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HR Fact Friday: Nearly 25% of Workers Put Retirement Plans on Hold</title>
		<link>http://www.hrnblog.com/2010/03/12/hr-fact-friday-nearly-25-percent-of-workers-put-retirement-plans-on-hold/</link>
		<comments>http://www.hrnblog.com/2010/03/12/hr-fact-friday-nearly-25-percent-of-workers-put-retirement-plans-on-hold/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:46:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[EBRI]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1286</guid>
		<description><![CDATA[Almost one in four workers in an Employee Benefit Research Institute survey postponed plans to retire this year, with 29% of those citing the poor economy as the reason. The key other reasons cited by the 24% who put off retirement plans included a change in employment status, 22%; inadequate finances, 16%; and the need [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/03/12/hr-fact-friday-nearly-25-percent-of-workers-put-retirement-plans-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Survey Finds Service Requirements for Joining 401(k) Easing</title>
		<link>http://www.hrnblog.com/2009/11/06/hr-fact-friday-survey-finds-service-requirements-for-joining-401k-easing/</link>
		<comments>http://www.hrnblog.com/2009/11/06/hr-fact-friday-survey-finds-service-requirements-for-joining-401k-easing/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:18:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Hewitt]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[service requirement]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1110</guid>
		<description><![CDATA[Employers are improving access to their 401(k) plans, according to a survey released Wednesday, November 4. The Hewitt Associates Inc. survey of 300 midsize to large employers found that 74 percent of 401(k) plans do not have a service requirement, up from 61 percent in a comparable survey Hewitt conducted in 2007. In addition, looking [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/11/06/hr-fact-friday-survey-finds-service-requirements-for-joining-401k-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: 60% of Older Workers Delay Retirement</title>
		<link>http://www.hrnblog.com/2009/04/03/hr-fact-friday-60-of-older-workers-delay-retirement/</link>
		<comments>http://www.hrnblog.com/2009/04/03/hr-fact-friday-60-of-older-workers-delay-retirement/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:35:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[SHRM]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=607</guid>
		<description><![CDATA[While the economic crisis is being felt by nearly every segment of the working population, one group of workers is faced with particularly tough decisions regarding their futures. 60% of workers over the age of 60 say they are putting off their retirement because of the impact of the financial crisis on their long-term savings, [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/04/03/hr-fact-friday-60-of-older-workers-delay-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

