<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; retention</title>
	<atom:link href="http://www.hrnblog.com/tag/retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HR Fact Friday: Google Invests in Existing Staff</title>
		<link>http://www.hrnblog.com/2010/11/12/hr-fact-friday-google-invests-in-existing-staff/</link>
		<comments>http://www.hrnblog.com/2010/11/12/hr-fact-friday-google-invests-in-existing-staff/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:28:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1715</guid>
		<description><![CDATA[Google is known to hire the best and the brightest Silicon Valley has to offer, but hanging onto that talent can be a struggle. Google&#8217;s bold move to boost morale &#8212; a 10% across-the-board pay raise &#8212; has already cost it one worker: The employee who leaked the news. Google CEO Eric Schmidt announced the [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/11/12/hr-fact-friday-google-invests-in-existing-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Pay Incentives Planned to Limit Post-Recession Flight</title>
		<link>http://www.hrnblog.com/2010/07/23/hr-fact-friday-pay-incentives-planned-to-limit-post-recession-flight/</link>
		<comments>http://www.hrnblog.com/2010/07/23/hr-fact-friday-pay-incentives-planned-to-limit-post-recession-flight/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:00:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[incentive plan]]></category>
		<category><![CDATA[merit increase]]></category>
		<category><![CDATA[pay bonus]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1517</guid>
		<description><![CDATA[Many U.S. employers are planning to use compensation incentives to limit &#8220;post-recessionary employee flight&#8221;, according to a survey of HR decision-makers by Workscape. The survey conducted at the end of March, 2010 found that 65% of the 476 respondents are considering or strongly considering pay increases to drive retention as the economy recovers, while 46% [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/07/23/hr-fact-friday-pay-incentives-planned-to-limit-post-recession-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Pay Incentives to Limit Post-Recession Flight</title>
		<link>http://www.hrnblog.com/2010/06/04/hr-fact-friday-pay-incentives-to-limit-post-recession-flight/</link>
		<comments>http://www.hrnblog.com/2010/06/04/hr-fact-friday-pay-incentives-to-limit-post-recession-flight/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:37:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1431</guid>
		<description><![CDATA[Many U.S. employers are planning to use compensation incentives to limit &#8220;post-recessionary employee flight,&#8221; according to a survey of HR decision-makers by Workscape, a provider of employee performance, compensation and benefits administration services, conducted at the end of March 2010. According to the survey report, Managing Employees and Total Rewards during the Economic Upswing, 65 [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/06/04/hr-fact-friday-pay-incentives-to-limit-post-recession-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: 8 Steps to Keeping High Performers During Recession</title>
		<link>http://www.hrnblog.com/2009/06/26/hr-fact-friday-8-steps-to-keeping-high-performers-during-recession/</link>
		<comments>http://www.hrnblog.com/2009/06/26/hr-fact-friday-8-steps-to-keeping-high-performers-during-recession/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:37:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[high performer]]></category>
		<category><![CDATA[HIPO]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retain]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Sirota]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=837</guid>
		<description><![CDATA[Source: HR.BLR.com While an employee who is an average performer rarely considers leaving his or her job during a difficult economic period, high-potential employees do, according to research by Sirota Survey Intelligence. The firm has found that the actions taken by employers during a recession can start a process that unintentionally devalues employees (by seeing [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/06/26/hr-fact-friday-8-steps-to-keeping-high-performers-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Gap Exists in HR Recruitment Priority vs. Funding</title>
		<link>http://www.hrnblog.com/2008/09/19/hr-fact-friday-gap-exists-in-hr-recruitment-priority-vs-funding/</link>
		<comments>http://www.hrnblog.com/2008/09/19/hr-fact-friday-gap-exists-in-hr-recruitment-priority-vs-funding/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:15:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hiring & Jobs]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2008/09/19/hr-fact-friday-gap-exists-in-hr-recruitment-priority-vs-funding/</guid>
		<description><![CDATA[It makes sense to think that an organizations top performance priority would receive proportionally allocated funding to achieve its mission. I’m in marketing and my top priority objective is lead generation. Therefore it should come as no surprise that when I prepare a strategic plan and budget forecast that the largest wedge of budget pie [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2008/09/19/hr-fact-friday-gap-exists-in-hr-recruitment-priority-vs-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

