<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; race</title>
	<atom:link href="http://www.hrnblog.com/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HR Fact Friday:  EEOC Shows Spike in Discrimination Charges</title>
		<link>http://www.hrnblog.com/2009/05/29/hr-fact-friday-eeoc-shows-spike-in-discrimination-charges/</link>
		<comments>http://www.hrnblog.com/2009/05/29/hr-fact-friday-eeoc-shows-spike-in-discrimination-charges/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:47:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Age Discrimination]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[retaliation]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=766</guid>
		<description><![CDATA[The number of age discrimination claims rose from 19,103 in 2007 to 24,582 in 2008, while retaliation claims rose from 26,663 to 32,690, just hundreds shy of overtaking the perennial number 1 type of charge filed with the U.S. Equal Employment Opportunity Commission (EEOC) &#8211; race discrimination, which rose to 33,937 charges. The figure for [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/05/29/hr-fact-friday-eeoc-shows-spike-in-discrimination-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

