<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; productivity</title>
	<atom:link href="http://www.hrnblog.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HR Fact Friday: Americans Working Much Harder – For Less Pay</title>
		<link>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/</link>
		<comments>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:00:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=951</guid>
		<description><![CDATA[Source: Reposted from an online article by John W. Schoen, Senior Producer, msnbc.com, 8/11/09 Feel like you’re working a lot harder these days, putting in longer hours for the same pay — or even less? The latest round of government data on worker productivity indicates that you probably are. The Labor Department said Tuesday that [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

