<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hr News &#38; Views Blog &#187; pay</title>
	<atom:link href="http://www.hrnblog.com/tag/pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>15 Compensation Mistakes That Can Provide You The Opportunity To Make Friends With The Federal Department Of Labor Or State Officials</title>
		<link>http://www.hrnblog.com/2010/03/17/15-compensation-mistakes-that-can-provide-you-the-opportunity-to-make-friends-with-the-federal-department-of-labor-or-state-officials/</link>
		<comments>http://www.hrnblog.com/2010/03/17/15-compensation-mistakes-that-can-provide-you-the-opportunity-to-make-friends-with-the-federal-department-of-labor-or-state-officials/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:38:09 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1291</guid>
		<description><![CDATA[Paying employees is not as simple as it appears. Complex federal and state laws and regulations govern compensation practices. Making even one of the following mistakes can cost you a lot in money, time and bad publicity. Go to www.dol.gov for good information regarding federal Fair Labor Standards Act (FLSA) requirements. What Do You Mean [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/03/17/15-compensation-mistakes-that-can-provide-you-the-opportunity-to-make-friends-with-the-federal-department-of-labor-or-state-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Americans Working Much Harder – For Less Pay</title>
		<link>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/</link>
		<comments>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:00:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=951</guid>
		<description><![CDATA[Source: Reposted from an online article by John W. Schoen, Senior Producer, msnbc.com, 8/11/09 Feel like you’re working a lot harder these days, putting in longer hours for the same pay — or even less? The latest round of government data on worker productivity indicates that you probably are. The Labor Department said Tuesday that [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/08/14/hr-fact-friday-americans-working-much-harder-%e2%80%93-for-less-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Pay Raises Smallest in Decades</title>
		<link>http://www.hrnblog.com/2009/07/24/hr-fact-friday-pay-raises-smallest-in-decades/</link>
		<comments>http://www.hrnblog.com/2009/07/24/hr-fact-friday-pay-raises-smallest-in-decades/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:00:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Hay Group]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Watson Wyatt]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=898</guid>
		<description><![CDATA[Recession-starved employee salaries have scarcely grown this year, and early predictions for 2010 aren&#8217;t looking much better. Two surveys released earlier this week found employers have increased salaries this year by the smallest percentage in decades. Human resource consultants Watson Wyatt Worldwide, Inc. and Hay Group estimate that median pay raises for 2009 ranged between 2% and 3%. [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/07/24/hr-fact-friday-pay-raises-smallest-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Employers Cut Pay Raises in 2009</title>
		<link>http://www.hrnblog.com/2008/12/19/hr-fact-friday-employers-cut-pay-raises-in-2009/</link>
		<comments>http://www.hrnblog.com/2008/12/19/hr-fact-friday-employers-cut-pay-raises-in-2009/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:41:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Merit]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2008/12/19/hr-fact-friday-employers-cut-pay-raises-in-2009/</guid>
		<description><![CDATA[The Wall Street Journal reported on 12/16/08 that employers have done a sudden about face in regard to projected pay raises for 2009.  Many who as recently as October said they were barely modifying their salary budgets in 09, have now changed their tune bringing projected annual pay raises for some workers to a 30 year [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2008/12/19/hr-fact-friday-employers-cut-pay-raises-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Women&#8217;s Pay Remains Above 80% of Mens</title>
		<link>http://www.hrnblog.com/2008/10/31/hr-fact-friday-womens-pay-remains-above-80-of-mens/</link>
		<comments>http://www.hrnblog.com/2008/10/31/hr-fact-friday-womens-pay-remains-above-80-of-mens/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:25:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2008/10/31/hr-fact-friday-womens-pay-remains-above-80-of-mens/</guid>
		<description><![CDATA[The earnings gap between women and men who work full time grew slightly in 2007, as men&#8217;s weekly pay incresed more than that of women, according to figures released recently by the Labor Department&#8217;s Bureau of Labor Statistics (BLS). Among the nation&#8217;s 106.1 million full-time wage and salary workers, median usual weekly earnings of women [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2008/10/31/hr-fact-friday-womens-pay-remains-above-80-of-mens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
