<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; Incentive</title>
	<atom:link href="http://www.hrnblog.com/tag/incentive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HR Fact Friday: Pay Incentives Planned to Limit Post-Recession Flight</title>
		<link>http://www.hrnblog.com/2010/07/23/hr-fact-friday-pay-incentives-planned-to-limit-post-recession-flight/</link>
		<comments>http://www.hrnblog.com/2010/07/23/hr-fact-friday-pay-incentives-planned-to-limit-post-recession-flight/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:00:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[incentive plan]]></category>
		<category><![CDATA[merit increase]]></category>
		<category><![CDATA[pay bonus]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1517</guid>
		<description><![CDATA[Many U.S. employers are planning to use compensation incentives to limit &#8220;post-recessionary employee flight&#8221;, according to a survey of HR decision-makers by Workscape. The survey conducted at the end of March, 2010 found that 65% of the 476 respondents are considering or strongly considering pay increases to drive retention as the economy recovers, while 46% [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/07/23/hr-fact-friday-pay-incentives-planned-to-limit-post-recession-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Pay Incentives to Limit Post-Recession Flight</title>
		<link>http://www.hrnblog.com/2010/06/04/hr-fact-friday-pay-incentives-to-limit-post-recession-flight/</link>
		<comments>http://www.hrnblog.com/2010/06/04/hr-fact-friday-pay-incentives-to-limit-post-recession-flight/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:37:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1431</guid>
		<description><![CDATA[Many U.S. employers are planning to use compensation incentives to limit &#8220;post-recessionary employee flight,&#8221; according to a survey of HR decision-makers by Workscape, a provider of employee performance, compensation and benefits administration services, conducted at the end of March 2010. According to the survey report, Managing Employees and Total Rewards during the Economic Upswing, 65 [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/06/04/hr-fact-friday-pay-incentives-to-limit-post-recession-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

