<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; Facebook</title>
	<atom:link href="http://www.hrnblog.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change Management: Avoid Meltdown Mode</title>
		<link>http://www.hrnblog.com/2011/09/29/change-management-avoid-meltdown-mode/</link>
		<comments>http://www.hrnblog.com/2011/09/29/change-management-avoid-meltdown-mode/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:05:12 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Management Practices]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=2579</guid>
		<description><![CDATA[“Mornin’, Mama!” My two-year-old daughter says to me brightly.  “Milk?” she asks.  At this moment, I steel myself for her reaction when I have to explain that the milk is “all gone.”  She collapses on the floor and in about 1.5 seconds, is in complete meltdown mode.  This continues for an eternity (or about a [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2011/09/29/change-management-avoid-meltdown-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Does Social Networking Impact Work? Survey Reports</title>
		<link>http://www.hrnblog.com/2010/07/02/hr-fact-friday-does-social-networking-impact-work-survey-reports/</link>
		<comments>http://www.hrnblog.com/2010/07/02/hr-fact-friday-does-social-networking-impact-work-survey-reports/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:10:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1488</guid>
		<description><![CDATA[Social media sites are becoming some of the most heavily trafficked sites on the Internet, including in the workplace, according to a recent poll. The survey, conducted by Right Management, gathered data from over 1,000 respondents concerning employee use of social networking sites during work hours. While about half of the organizations reported blocking sites [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/07/02/hr-fact-friday-does-social-networking-impact-work-survey-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Social Media Challenging for Employers</title>
		<link>http://www.hrnblog.com/2009/12/18/hr-fact-friday-social-media-challenging-for-employers/</link>
		<comments>http://www.hrnblog.com/2009/12/18/hr-fact-friday-social-media-challenging-for-employers/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:46:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1205</guid>
		<description><![CDATA[A recent survey is the latest reminder that companies are struggling to balance the benefits and risks of letting workers roam online realms such as Facebook and Twitter. Half of companies have not set out a specific policy for workers’ online social networking activities, according to the report from two professional groups, the Health Care [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/12/18/hr-fact-friday-social-media-challenging-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: 45% of Employers Use Social Networking Sites to Research Job Candidates</title>
		<link>http://www.hrnblog.com/2009/08/28/hr-fact-friday-45-of-employers-use-social-networking-sites-to-research-job-candidates/</link>
		<comments>http://www.hrnblog.com/2009/08/28/hr-fact-friday-45-of-employers-use-social-networking-sites-to-research-job-candidates/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:17:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hiring & Jobs]]></category>
		<category><![CDATA[Management Practices]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=983</guid>
		<description><![CDATA[Career Expert Provides DOs and DON’Ts for Job Seekers on Social Networking  As social networking grows increasingly pervasive, more employers are utilizing these sites to screen potential employees. Forty-five percent of employers reported in a recent CareerBuilder survey that they use social networking sites to research job candidates, a big jump from 22 percent last [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/08/28/hr-fact-friday-45-of-employers-use-social-networking-sites-to-research-job-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Employers Using Online Technology to Screen Applicants</title>
		<link>http://www.hrnblog.com/2009/02/20/hr-fact-friday-employers-using-online-technology-to-screen-applicants/</link>
		<comments>http://www.hrnblog.com/2009/02/20/hr-fact-friday-employers-using-online-technology-to-screen-applicants/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:18:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hiring & Jobs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=305</guid>
		<description><![CDATA[We all know unemployment is high and the job market is tight. One bit of advice I can give to job seekers is to take a look at your Facebook, MySpace, or Flickr online profiles. What you see may explain why that job offer you were so sure of landing never materialized. More and more employers are [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/02/20/hr-fact-friday-employers-using-online-technology-to-screen-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

