<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR News &#38; Views Blog &#187; Census Bureau</title>
	<atom:link href="http://www.hrnblog.com/tag/census-bureau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HR Fact Friday:  Show Me The Money</title>
		<link>http://www.hrnblog.com/2009/10/02/hr-fact-friday-show-me-the-money/</link>
		<comments>http://www.hrnblog.com/2009/10/02/hr-fact-friday-show-me-the-money/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:42:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Salaries & Pay]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[median]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1042</guid>
		<description><![CDATA[Do you live in a state that is know for paying the highest wages? Not sure? CNNMoney.com reported that recent Census Bureau reports the states with the highest median incomes.  High incomes do not always translate to higher standard of living however as areas with higher incomes share a common malady &#8212; a high cost of [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/10/02/hr-fact-friday-show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday:  College Degree Pay Holds in 2007 as Earnings Fall</title>
		<link>http://www.hrnblog.com/2009/05/15/hr-fact-friday-college-degree-pay-holds-in-2007-as-earnings-fall/</link>
		<comments>http://www.hrnblog.com/2009/05/15/hr-fact-friday-college-degree-pay-holds-in-2007-as-earnings-fall/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:54:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=740</guid>
		<description><![CDATA[Earnings growth slowed or declined in 2007 among workers at most education levels, while falling sharply from the prior year for men with only a high school degree, according to figures released April 27, 2009 by the Commerce Department’s Census Bureau. Among all full- and part-time workers ages 18 and older, those with a bachelor’s [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/05/15/hr-fact-friday-college-degree-pay-holds-in-2007-as-earnings-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

