<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hr News &#38; Views Blog &#187; Insurance</title>
	<atom:link href="http://www.hrnblog.com/category/benefits/insurance-benefits-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrnblog.com</link>
	<description>HR News &#38; Views</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HR Fact Friday: Most Employers to Wait to Cover Adult Children</title>
		<link>http://www.hrnblog.com/2010/06/11/hr-fact-friday-most-employers-to-wait-to-cover-adult-children/</link>
		<comments>http://www.hrnblog.com/2010/06/11/hr-fact-friday-most-employers-to-wait-to-cover-adult-children/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:38:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[adult children]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=1440</guid>
		<description><![CDATA[Many companies do not intend to comply early with a provision in the new health care reform law that will require group health care plans to extend coverage to employees’ young adult children up to age 26, according to a survey released Tuesday, June 8. Among the 501 large employers responding to a Hewitt Associates [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2010/06/11/hr-fact-friday-most-employers-to-wait-to-cover-adult-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureau of Labor Statistics Releases Data on Retirement Plans</title>
		<link>http://www.hrnblog.com/2009/07/20/bureau-of-labor-statistics-releases-data-on-retirement-plans/</link>
		<comments>http://www.hrnblog.com/2009/07/20/bureau-of-labor-statistics-releases-data-on-retirement-plans/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:12:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=891</guid>
		<description><![CDATA[  The U.S. Government Bureau of Labor Statistics has released the third issue of Program Perspectives.  This is a new publication designed to showcase the latest statics from BLS programs. The report, which focuses on retirement programs, is an easy-to-read summary of access, participation and take-up rates by employees in different retirement programs, employer cost [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/07/20/bureau-of-labor-statistics-releases-data-on-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite California Supreme Court Ruling Domestic Partners Retain Workplace Rights</title>
		<link>http://www.hrnblog.com/2009/07/13/despite-california-supreme-court-ruling-domestic-partners-retain-workplace-rights-2/</link>
		<comments>http://www.hrnblog.com/2009/07/13/despite-california-supreme-court-ruling-domestic-partners-retain-workplace-rights-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:27:05 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[General HR Buzz]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Domestic Partner Rights]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[FMLA]]></category>
		<category><![CDATA[Proposition 8]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=860</guid>
		<description><![CDATA[The California Supreme Court&#8217;s recent ruling upheld Proposition 8, which denies same sex couples the right to marry.  However that ruling does not affect registered domestic partners&#8217; state workplace rights which are quite similar to those of heterosexual couples. The California Domestic Partner Rights and Responsibilities Act provides that registered domestic partners &#8220;have the same [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/07/13/despite-california-supreme-court-ruling-domestic-partners-retain-workplace-rights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tourism: The Next Employee Benefit?</title>
		<link>http://www.hrnblog.com/2009/03/23/medical-tourism-the-next-employee-benefit/</link>
		<comments>http://www.hrnblog.com/2009/03/23/medical-tourism-the-next-employee-benefit/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:55:04 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[underinsured]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=422</guid>
		<description><![CDATA[You may have noticed recent news stories regarding Americans who have traveled to foreign countries, often India, Latin America, or Thailand for expensive surgeries. These individuals are either uninsured or underinsured and can save significant amounts of money by traveling abroad for medical procedures. As you might guess, medical tourism hasn’t gone unnoticed in corporate [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/03/23/medical-tourism-the-next-employee-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: Survey Finds Nearly 20 Percent of Employers Plan to Drop Health Benefits</title>
		<link>http://www.hrnblog.com/2009/03/06/hr-fact-friday-survey-finds-nearly-20-percent-of-employers-plan-to-drop-health-benefits/</link>
		<comments>http://www.hrnblog.com/2009/03/06/hr-fact-friday-survey-finds-nearly-20-percent-of-employers-plan-to-drop-health-benefits/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:15:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hewitt]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=360</guid>
		<description><![CDATA[A sign of the troubled times is that most new HR related survey data tends to fall on the negative side. Here is the latest case in point and it is sobering news indeed for employees of small businesses who currently have the option of enrolling in an employer provided health benefit plan. Nineteen percent of [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/03/06/hr-fact-friday-survey-finds-nearly-20-percent-of-employers-plan-to-drop-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fact Friday: $1000 Health Care Deductibles Now The Norm</title>
		<link>http://www.hrnblog.com/2009/01/16/hr-fact-friday-1000-health-care-deductibles-now-the-norm/</link>
		<comments>http://www.hrnblog.com/2009/01/16/hr-fact-friday-1000-health-care-deductibles-now-the-norm/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:39:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/?p=215</guid>
		<description><![CDATA[U.S. employers held health benefit cost increases to about 6% in 2008 for a fourth straight year. This statistic is deceptive and would lead one to believe that health care insurance premiums are leveling out. The fact is that employer cost increases have held at 6% because more cost has been shifted to the employees. The [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2009/01/16/hr-fact-friday-1000-health-care-deductibles-now-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees to Share More of Benefits&#8217; Cost in 2009</title>
		<link>http://www.hrnblog.com/2008/12/23/employees-to-share-more-of-benefits-cost-in-2009/</link>
		<comments>http://www.hrnblog.com/2008/12/23/employees-to-share-more-of-benefits-cost-in-2009/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:53:41 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2008/12/23/employees-to-share-more-of-benefits-cost-in-2009/</guid>
		<description><![CDATA[According to a study conducted by the consulting firm Mercer, employers struggling to deal with escalating health costs will increasingly shift benefits’ expenses to employees. This is a continuing trend. In fact between 2003 and 2007 the median family deductible in preferred provider plans increased from $1000 to $1500. Mercer found that of those organizations [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2008/12/23/employees-to-share-more-of-benefits-cost-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Massachusetts New Health Insurance Law</title>
		<link>http://www.hrnblog.com/2008/06/04/update-on-massachusetts-new-health-insurance-law/</link>
		<comments>http://www.hrnblog.com/2008/06/04/update-on-massachusetts-new-health-insurance-law/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:17:20 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2008/06/04/update-on-massachusetts-new-health-insurance-law/</guid>
		<description><![CDATA[As employers, employees, and political candidates struggle with what to do about the country’s health insurance mess, results are beginning to come in from Massachusetts.  You’ll remember that Massachusetts passed a ground breaking law in 2006 that required nearly all residents to get coverage, created subsidized programs for poorer citizens, and established a Health Care [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2008/06/04/update-on-massachusetts-new-health-insurance-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’d Like An Ocean View Room With My Knee Replacement</title>
		<link>http://www.hrnblog.com/2008/01/23/i%e2%80%99d-like-an-ocean-view-room-with-my-knee-replacement/</link>
		<comments>http://www.hrnblog.com/2008/01/23/i%e2%80%99d-like-an-ocean-view-room-with-my-knee-replacement/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:34:27 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2008/01/23/i%e2%80%99d-like-an-ocean-view-room-with-my-knee-replacement/</guid>
		<description><![CDATA[You’ve no doubt seen news reports of Americans seeking medical care abroad. They’re either uninsured, underinsured, or simply trying to save money by having surgery in Latin America, Thailand, or India. As you might have guessed this trend hasn’t gone unnoticed by corporate America seeking to save money on their health care or insurance carriers [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2008/01/23/i%e2%80%99d-like-an-ocean-view-room-with-my-knee-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Benefits Top Priority When Choosing an Employer</title>
		<link>http://www.hrnblog.com/2008/01/08/health-benefits-top-priority-when-choosing-an-employer/</link>
		<comments>http://www.hrnblog.com/2008/01/08/health-benefits-top-priority-when-choosing-an-employer/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:44:10 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hrnblog.com/2008/01/08/health-benefits-top-priority-when-choosing-an-employer/</guid>
		<description><![CDATA[Employers contemplating cutting back on medical benefits might want to mull this: A new survey shows that workers place an extremely high value on health care coverage. In fact, according to a survey of 1,200 adults sponsored by the Center for State and Local Government Excellence, 84 percent of the respondents said that health insurance [...]]]></description>
		<wfw:commentRss>http://www.hrnblog.com/2008/01/08/health-benefits-top-priority-when-choosing-an-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
